| 
  | 1. |  | Explicit is to implicit as |  |  |  | |  | |   | A. |  | knowledge is to assumption. |  |   | B. |  | affect is to effect. |  |  | C. |  | conscious is to unconscious. |  |   | D. |  | emotional is to unemotional. | 
 | 
 |  |  | 2. | | Neuroscientists think that the ___ has the job of strengthening memories that have strong emotional associations. |  |  |  |  |  |  |   | A. |  | amygdala |  |   | B. |  | hippocampus |  |   | C. |  | corpus callosum |  |   | D. |  | thalamus | 
 | 
 | 
 |  | 3. | | Which of the following is an example of the use of heuristics? |  |  |  | |  | |   | A. |  | using analogies |  |   | B. |  | working backwards |  |   | C. |  | breaking problems into sub-goals |  |   | D. |  | all of the above | 
 | 
 | 
 |  | 4. | | Memory sometimes fails us due to ___. |  |  |  | |  | |   | A. |  | blocking |  |   | B. |  | bias |  |   | C. |  | transience |  |   | D. |  | all of the above | 
 | 
 | 
 |  | 5. | | Suppose Lydia believes that an accused criminal is the one who mugged her - but only because he looked like someone from a TV show that she recently viewed. This example would depict ___. |  |  |  |  |  |  |   | A. |  | persistence |  |  | B. |  | misattribution |  |   | C. |  | blocking |  |   | D. |  | suggestibility | 
 | 
 | 
 |  | 6. | | Suppose Phil has anterograde amnesia. This means that he |  |  |  | |  | |   | A. |  | cannot form memories for new information. |  |   | B. |  | cannot recall formed memories. |  |   | C. |  | has lost the ability to form procedural memories. |  |   | D. |  | will have a general impairment in trying to recall or form any memory. | 
 | 
 | 
 |  | 7. | | Essay is to multiple choice as |  |  |  | |  | |   | A. |  | implicit is to explicit. |  |   | B. |  | explicit is to implicit. |  |   | C. |  | recognition is to recall. |  |  | D. |  | recall is to recognition. | 
 | 
 | 
 |  | 8. |  | Which of the following is NOT true of algorithms? |  |  |  | |  | |  | A. |  | Algorithms are especially useful solving subjective problems. |  |   | B. |  | An algorithm is a formula or procedure. |  |   | C. |  | If used correctly, it will always work. |  |   | D. |  | When you balance your checkbook, you are using an algorithm whether you know it or not. | 
 | 
 |  |  | 9. | | If you're trying to remember where you placed your keys by attempting to recall an image of where they should be in your house, then you are engaged in ___. |  |  |  |  |  |  |   | A. |  | overlearning |  |   | B. |  | the whole method |  |  | C. |  | the method of loci |  |   | D. |  | distributed learning | 
 | 
 | 
 |  | 10. |  | ___ involves the retention of encoded material over time. |  |  |  | |  | |  | A. |  | Storage |  |   | B. |  | Encoding |  |   | C. |  | Elaboration |  |   | D. |  | Access | 
 | 
 |  |  | 11. | | One component of working memory is the ___, which allows you to temporarily store sounds. |  |  |  | |  | |   | A. |  | echoic loop |  |   | B. |  | iconic loop |  |   | C. |  | central executive |  |  | D. |  | phonological loop | 
 | 
 | 
 |  | 12. |  | The capacity of long-term memory is ___. |  |  |  | |  | |   | A. |  | no more than a million items |  |   | B. |  | at least 10 million items |  |   | C. |  | about 7 items |  |   | D. |  | unlimited, as far as we know | 
 | 
 |  |  | 13. | | Which parts of the brain are most likely connected to working memory? |  |  |  | |  | |   | A. |  | the parietal lobe and the amygdala |  |   | B. |  | the frontal lobe and the hippocampus |  |   | C. |  | the temporal lobe and Broca's area |  |   | D. |  | the occipital lobe and the corpus callosum | 
 | 
 | 
 |  | 14. | | Your memories surrounding when you first learned of the 9/11 disaster may be a type of ___ memory. |  |  |  |  |  |  |   | A. |  | implicit |  |   | B. |  | repressed |  |   | C. |  | procedural |  |   | D. |  | flashbulb | 
 | 
 | 
 |  | 15. | | Sperling's research suggested that the capacity of sensory memory is ___ items. |  |  |  | |  | |   | A. |  | 7 |  |   | B. |  | 12 or more |  |   | C. |  | 3 |  |   | D. |  | 5 | 
 | 
 | 
 |  | 16. | | Memory is a system that encodes, stores, and ___ information. |  |  |  | |  | |   | A. |  | sublimates |  |   | B. |  | retrieves |  |   | C. |  | amalgamates |  |   | D. |  | distributes | 
 | 
 | 
 |  | 17. | | The inability to recall a word but knowing that it is in your memory is called ___ phenomenon. |   |  |  | |  | |   | A. |  | Top of the Brain |  |   | B. |  | TBS |  |   | C. |  | TOT |   |   | D. |  | Mood-Congruent | 
 | 
 | 
 |  | 18. | | A good strategy for moving information into LTM is ___, which connects active information to knowledge already stored. |  |  |  |  |  |  |   | A. |  | chunking |  |   | B. |  | elaborative rehearsal |  |   | C. |  | maintenance rehearsal |  |   | D. |  | sketching | 
 | 
 | 
 |  | 19. | | Human memory |  |  |  | |  | |   | A. |  | is a cognitive system, unlike a computer's memory. |  |   | B. |  | is the only type of memory. |  |   | C. |  | is identical to computer memory. |  |   | D. |  | and a computer's memory do not share the same broad definition of "memory." | 
 | 
 | 
 |  | 20. | | Suppose, after learning Russian, Jill is having some difficulty remembering German. This example would demonstrate ___. |  |  |  |  |  |  |   | A. |  | misattribution |  |   | B. |  | the forgetting curve |  |   | C. |  | proactive interference |  |   | D. |  | retroactive interference | 
 | 
 | 
 |  | 21. | | Monday morning quarterbacks are effectively showing the ___ bias. |  |  |  | |  | |   | A. |  | anchoring |  |   | B. |  | confirmation |  |   | C. |  | representativeness |  |   | D. |  | hindsight | 
 | 
 | 
 |  | 22. | | Some psychologists have suggested that ___ memory is the seat of consciousness. |  |  |  | |  | |   | A. |  | sensory |  |   | B. |  | eidetic |  |   | C. |  | long-term |  |   | D. |  | working | 
 | 
 | 
 |  | 23. | | The Wright Brothers were finally able to showcase human flight, because they were able to ___. |   |  |  | |  | |   | A. |  | engage in functional fixedness |  |   | B. |  | search for analogies |  |   | C. |  | work backwards |  |   | D. |  | break the problem into smaller problems | 
 | 
 | 
 |  | 24. | | After learning a new phone number, you keep on repeating it to yourself until you are able to write it down. This example illustrates ___. |  |  |  |  |  |  |   | A. |  | maintenance rehearsal |  |   | B. |  | the engram |  |   | C. |  | priming |  |   | D. |  | chunking | 
 | 
 | 
 |  | 25. | | A prototype is said to be ___. |  |  |  | |  | |   | A. |  | artificial |  |   | B. |  | unrepresentative |  |   | C. |  | a hierarchy |  |   | D. |  | most typical | 
 | 
 | 
 |  | 
 
 
 
(0) Comments
Post a Comment